Most Recent Midlothian Homes For Sale
| View All Midlothian Homes For Sale | ||
|
1771 Windswept Dr, Midlothian, TX 76065 | $234,900 3 beds 2 baths |
|
6051 Country South Ln, Midlothian, TX 76065 | $54,900 |
|
5041 Springbrook Dr, Midlothian, TX 76065 | $189,900 3 beds 2 baths |
Real Estate Resources |
Midlothian Apartments
There are 810 apartments found in and near the Midlothian area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings