Most Recent Midlothian Homes For Sale
| View All Midlothian Homes For Sale | ||
|
3120 N Mockingbird Ln, Midlothian, TX 76065 | $199,900 4 beds 2 baths |
|
3150 W Fm 875, Midlothian, TX 76065 | $649,000 5 beds 3 baths |
|
710 Meghan Ln, Midlothian, TX 76065 | $279,990 4 beds 3 baths |
Real Estate Resources |
Midlothian Apartments
There are 804 apartments found in and near the Midlothian area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings