Most Recent Midlothian Homes For Sale
| View All Midlothian Homes For Sale | ||
|
Canary Ln, Midlothian, TX 76065 | $112,000 |
|
3214 Blue Jay Ln, Midlothian, TX 76065 | $159,900 4 beds, 2.5 baths |
|
222 Panther Peak Dr, Midlothian, TX 76065 | $278,900 4 beds, 4 baths |
Real Estate Resources |
Midlothian Apartments
There are 780 apartments found in and near the Midlothian area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/10/2010 | $1,248 | 4.375% | 1.125 | 4.494% | $530 |
| Greenlight Financial Services | 09/10/2010 | $1,267 | 4.500% | 0.500 | 4.566% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings